St. Mary’s End of Year Data Summer 2024
Year 6
Number in Class = 30 | At and Above | Above |
---|---|---|
Reading | 86.7% (26) | 46.7% (14) |
Writing | 80.0% (24) | 16.7% (5) |
SPAG | 83.3% (25) | 43.3% (13) |
Maths | 90.0% (27) | 50.0% (15) |
Combined | 80.0% (24) | 16.7% (5) |
Year 4 Multiplication check = cohort APS 20.6
Year 2
30 children in cohort
Number in Class = 30 | At and Above | Above |
---|---|---|
Reading | 80.0% (24) | 30.0% (9) |
Writing | 73.3% (22) | 10.0% (3) |
Maths | 86.7% (26) | 23.3% (7) |
Combined | 70.0% (21) | 10.0% (3) |
Phonics Screening Check
Year 2 (30 children)
At expected Standard | 100.0% (30) |
Phonics Screening Check
Year 1 (30 children)
At expected Standard | 90.0% (27) |
EYFS – 31 children in cohort
Area | % of pupils at Expected Standard |
---|---|
Reading – Comprehension | 74.1% (23) |
Reading – Word Reading | 74.1% (23) |
Writing | 74.1% (23) |
Number | 77.4% (24) |
Numerical Patterns | 77.4% (24) |
Good Level of Development | 74.1% (23) |